| Management number | 237632021 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237632021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717501764019 |
|---|---|
| ASIN | B01BLC6OEG |
| Brand | Stacy Adams |
| Color | Black |
| Theme | Dress, Business |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | low-heels |
| Lace Ends | plastic tips or aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe,Round Toe |
| Model Name | Ardell Slip Resistant Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Ardell Slip Resistant Plain Toe Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Stacy Adams |
| Style Number | Ardell Slip Resistant Plain Toe Oxford |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Platform Height | 1 Inches |
| Shoe Height Map | 1 inches |
| Stitching Style | Whip stitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Fully Cushioned |
| liningdescription | Leather |
| Occasion Lifestyle | dress, fashion |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20162-001-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00717501764019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form