| Management number | 233293582 | Release Date | 2026/06/27 | List Price | US$9.52 | Model Number | 233293582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198715297607 |
|---|---|
| ASIN | B0F3NB45NH |
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | HedgeLeap |
| Model Name | Sunny Fig |
| Scent Name | Sunny Fig |
| Unit Count | 5.07 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Item Weight | 0.49 Pounds |
| Manufacturer | HedgeLeap |
| Container Type | pump |
| Item Dimensions | 1.8 x 1.8 x 6.04 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning |
| Material Features | Cruelty Free |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Mineral Oil Free |
| Special Ingredients | 2% Niacinamide, Hyaluronic acid, Sorbitol, Vitamin E, Wheat protein, Grape seed oil, Allantoin |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Manufacturer Part Number | SW-K8ZF-6XOY |
| Specific Uses For Product | Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Uneven Skin Tone |
| Other Special Features of the Product | Body Moisturizing, Fragrance Alternative, Long-Lasting Fragrance, Fast Absorbing, Lightweight Texture, Hyaluronic Acid, Niacinamide, Non-Greasy, Paraben-Free, No Animal-Derived Ingredients, Recyclable Packaging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form