Limited Time Sale$7.88 cheaper than the new price!!
| Management number | 219051275 | Release Date | 2026/05/03 | List Price | $5.26 | Model Number | 219051275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923039126 |
|---|---|
| Color | Clear |
| Shape | t6 |
| Voltage | 145 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | Satco |
| Brightness | 90 Lumen |
| Efficiency | Inefficient |
| Light Type | Incandescent |
| Unit Count | 10.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | Warm White |
| Manufacturer | Satco |
| Model Number | 045923039126 |
| Power Source | Electrical |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 90 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Specification Met | RoHS |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 90 Lumens |
| Light Source Wattage | 15 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3912 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form