| Management number | 237621254 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237621254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119175991 |
|---|---|
| ASIN | B0BS79TBW4 |
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| Brand Name | RBX |
| Model Name | Cr764x |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 9.28 ounces |
| Manufacturer | RBX |
| Style Number | ACR764XR2GA-3X |
| Inseam Length | 22 Inches |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Lightweight stretch woven fabric lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | ACR764XR2GA-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Active use, Outdoor activities, Athleisure wardrobe |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
| Global Trade Identification Number | 00810119175991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form