| Management number | 237026380 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237026380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082571424 |
|---|---|
| ASIN | B0DWKSDPMX |
| Color | Royal |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | PROGO USA |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.26 Kilograms |
| Manufacturer | PROGO USA |
| Material Type | Cotton Blend |
| Target Audience | Men-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Seam Pocket, Slash Pocket, Back Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 34 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form