Limited Time Sale$141.49 cheaper than the new price!!
| Management number | 213896639 | Release Date | 2026/04/12 | List Price | $94.33 | Model Number | 213896639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion Verde A/S Plus 2 from Pirelli is an enhanced touring all-season tire that's developed for drivers of CUVs, SUVs, and light trucks. Featuring a new tread compound and optimized footprint, the Scorpion Verde A/S Plus 2 offers drivers enhanced wet braking and handling. The Scorpion Verde A/S Plus 2 from Pirelli is an enhanced touring all-season tire that's developed for drivers of CUVs, SUVs, and light trucks. Featuring a new tread compound and optimized footprint, the Scorpion Verde A/S Plus 2 offers drivers enhanced wet braking and handling.
| Ply | 4-Ply |
|---|---|
| UPC | 054137072898 |
| Size | 275/65R18 116T |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 116.0 |
| Tread Type | All Season |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Speed Rating | T |
| Item Diameter | 32.1 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.09 |
| Item Type Name | Pirelli Scorpion Verde All Season Plus II 275/65R18 116T Tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137072898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form