| Management number | 234623108 | Release Date | 2026/07/02 | List Price | US$12.00 | Model Number | 234623108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Calories (ME): 3,500 kcal/kg,430 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 29% |
| Crude Fat | (min) 13% |
| Crude Fiber | (max) 4% |
| Moisture | (max) 10% |
| Linoleic Acid | (min) 1.8% |
| Docosahexaenoic Acid (DHA) | (min) 0.4% |
| Eicosapentanoic Acid (EPA) | (min) 0.4% |
| Zinc | (min) 150 mg/kg |
| Vitamin A | (min) 20,000 IU/kg |
| Vitamin E | (min) 500 IU/kg |
| Omega 3 Fatty Acids* | (min) 1.4% |
| Omega 6 Fatty Acids* | (min) 1.8% |
| Taurine* | (min) 0.2% |
| Biotin* | (min) 35 mg/kg |
| *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form