| Management number | 237736919 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237736919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Leather MDK3900 Kids Classic Denim Side Lace Vest FeaturesMade of 4.5oz - 100% Cotton Denim Material3 Snap Button ClosureTwo Lower Hand PocketsV-Neck DesignAdjustable Side LacesPlain Black Back PanelMilwaukee Leather - Once You Have It, You Love It!
| UPC | 192359157679 |
|---|---|
| ASIN | B0913L82SW |
| Color | Blue |
| Style | Mdk3900 Kids Classic Blue Denim Side Lace Vest |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Valentine's Day |
| Brand Name | Milwaukee Leather |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton |
| Part Number | MDK3900-BLUE-LG |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Collar Style | Band |
| Manufacturer | Milwaukee Leather |
| Style Number | MDK3900-BLUE-LG |
| Item Type Name | MDK3900 Kids Classic Denim Side Lace Vest |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Slit Pocket |
| Included Components | Vest |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00192359157679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form