| Management number | 238853243 | Release Date | 2026/07/14 | List Price | US$3.46 | Model Number | 238853243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamless rouched crop bra with/lace band.Prefect for everyday wear
| UPC | 046094586723 |
|---|---|
| ASIN | B01C93DE6M |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Bralette |
| Brand Name | Maidenform |
| Model Name | Seamless Ruched Crop With Lace Band |
| Neck Style | U-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Non-Adjustable |
| Style Name | Seamless Ruched Crop With Lace Band |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 0.07 Pounds |
| Manufacturer | Maidenform Children's Apparel |
| Style Number | H4217A |
| Material Type | Fabric |
| Occasion Type | Everyday |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Kind |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H4217A |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00046094586723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form