| Management number | 240226586 | Release Date | 2026/07/16 | List Price | US$64.43 | Model Number | 240226586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenda Klever S/T KR52 utilizes an asymmetrical tread design and advanced engineering to supply confident all-season performance for vehicles requiring speed-rated technology. The Klever S/T KR52 is designed to provide a long tread life, maximize ride comfort and balanced performance in wet and snowy weather for a wide range of CUVs and SUVs.
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 |
| Tire load index | 103 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | CUV |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2016-23 Ford Edge Titanium, 2014-16 Acura MDX SH-AWD |
| Tire type | Passenger Car Tires |
| Model | Klever S/T KR52 |
| Tread depth | 11/32 |
| Tire aspect ratio | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form