Limited Time Sale$17.53 cheaper than the new price!!
| Management number | 217921816 | Release Date | 2026/05/03 | List Price | $11.69 | Model Number | 217921816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874853192 |
|---|---|
| Flavor | Beef |
| Item Form | Soft Chews |
| Brand Name | Paw Royalty |
| Unit Count | 90 Count |
| Item Weight | 284 Grams |
| Manufacturer | Paw Royalty |
| Product Benefits | Hip and Joint Support, Joint Health, Supports Joint Health |
| Active Ingredients | Glucosamine HCI (vegan) 500 mg Chondroitin Bovine 300 mg MSM 100 mg Omega 6 (Hemp Seed Oil) 100 mg Turmeric Powder 70 mg Vitamin C 30 mg Green Lipped Mussel Powder 20 mg Boswellia Powder 20 mg Hyaluronic Acid 2 mg |
| Included Components | 1 jar of Paw Royalty Hip & Joint Soft Chews (90 count) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form