| Management number | 236845236 | Release Date | 2026/07/10 | List Price | US$12.80 | Model Number | 236845236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GK16NW5V |
|---|---|
| Color | Cowgirl Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Eddoyee |
| Rise Style | High Rise |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton, 28%Polyester, 2% Spandex |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Daily Wear, Date, Hang out, Travel, Waling |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Button and zipper |
| Age Range Description | Adult |
| Leg Hem Opening Width | 23.6 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash, Iron on low heat, Tumble dry on medium heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form