Limited Time Sale$1,067.99 cheaper than the new price!!
| Management number | 219748439 | Release Date | 2026/05/03 | List Price | $712.00 | Model Number | 219748439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199393086637 |
|---|---|
| Brand | ASUS |
| Color | Platinum White |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ROG Zephyrus |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Unit Count | 1.0 Count |
| Form Factor | Ultra-Portable |
| Item Weight | 1.8 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | amd_r_series |
| CPU L3 Cache | 16 MB |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7500 MHz |
| Model Number | GA403UM |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Graphics |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | amd_r_series |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | AMD R Series |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, Bluetooth devices, Wi-Fi devices |
| Display Technology | OLED |
| Memory Clock Speed | 5200 GHz |
| CPU Model Generation | Zen 4 |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | pci_e |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| RAM Memory Technology | sdram |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | AI Gaming |
| Display Resolution Maximum | 2880x1800 |
| Item Dimensions L x W x Thickness | 12.25"L x 8.75"W x 0.75"Th |
| Other Special Features of the Product | Portable USB Hub |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form