Limited Time Sale$19.14 cheaper than the new price!!
| Management number | 222822636 | Release Date | 2026/05/09 | List Price | $12.76 | Model Number | 222822636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195930174904 |
|---|---|
| ASIN | B09YT17NZ2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | 32 Degrees |
| Rise Style | Low Rise |
| Sport Type | Athletic,Golf,Tennis |
| Style Name | Regular |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | 46 Degrees |
| Style Number | #5425 |
| Material Type | Polyester, Spandex |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | #5425 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form